Roblox Music ID Codes
Are you looking for a way to spice up your Roblox experience and add excitement? Well, look no further! Here we shared the Roblox Music IDs code that will let you create unique tracks and remixes on the platform. Whether you’re a musician who wants to give Roblox users something new to listen to or want to have some fun playing around with music, these codes are perfect for you.
Roblox is a popular game with users creating and playing games together, with many users creating mods and worlds to add to the game. In this post, you will get a Roblox music id codes list, which can be used in the game to play music in the Roblox game.

What are Roblox Music IDs Available?
Roblox Music IDs are a unique way to identify yourself in the game. With a music ID, you can create and customize your songs and share them with other players. Here’s a list of all the music IDs currently available on Roblox:
List of Roblox Music ID Codes August 2022
Music Name | Roblox ID |
---|---|
Call Me by Your Name | 6356883017 |
RICK ROLL | 1544291808 |
Do A Barrel Roll! | 130791919 |
Ladies And Gentlemen We Got Him | 2624663028 |
uuhhh.wav | 12222242 |
Anime Thighs | 5923135146 |
It’s Raining Tix [Remix] | 398475084 |
Lil Pump – OOFer Gang | 1325149363 |
All Star but KreekCraft Ls | 1594785010 |
Party Girl Roblox ID CODE | 4941998565 |
Creepy Music Box | 143382469 |
Just Gold – FNAF Song by MandoPony | 198126365 |
The Roblox Song | 1784385682 |
ZEROTWOOOOO with panda | 4459223174 |
sad violin | 135308045 |
Never Gonna Give You UP | 1874176440 |
Toad – Milk and Cookies (Full Song) | 587971443 |
Banana | 1772827136 |
oofing in the 90’s | 915288747 |
Smosh – Milky Milkshake 3333+ takes! | 142422036 |
Marshmello – Alone [JOIN NIEVE] | 413625451 |
Uptown | 1845554017 |
Soviet Anthem, English | 1195628611 |
Elevator Music | 130768299 |
never gonna oof you up | 2300687273 |
Kiki Do You Lve Me | 2172506821 |
Annoying Sound | 361987812 |
FEED ME! | 130766856 |
Twaimz~; Llama song! | 239734705 |
PPAP – Pen Pineapple Apple Pen (Trap Remix) | 512982331 |
Parry Gripp – Raining Tacos | 142376088 |
egg | 5128532009 |
Caillou Trap Remix | 212675193 |
ZEROTWOOOOO | 3951847031 |
RUNNING IN THE OOFS! (EPIC) | 1051512943 |
SPOOKY SCARY SKELETONS (100,000+ sales) | 160442087 |
shrek anthem | 152828706 |
Louis Vuitton – Original | 4935996782 |
GFMO – Hello (100k!!) | 214902446 |
Pew | 2578125671 |
a | 639750143 |
Fishy On Me | 4908301571 |
THOMAS THE TANK ENGINE ft. DONALD TRUMP (remix) | 488472970 |
ADHD | 2725621620 |
asimo3089 , badcc, KreekCraft – You’re WeLcome | 2232185283 |
Wide Put in Walking Audio | 5356051569 |
Its everyday bro!!!???? | 1033033034 |
A Roblox Rap – Merry Christmas Roblox | 1259050178 |
Raining Tacos. (Original) | 142295308 |
I play Pokemon GO Everyday! | 482886779 |
NARWHALS | 130872377 |
JoeyDaPlayer – YOU HAVE NO LIFE | 1282209285 |
you gonna be sorry | 2733053836 |
Old Town Road | 2862170886 |
????HOW YALL LOOK PLAYING MINECRAFT???? | 4630548778 |
CRAB RAVE OOF | 2590490779 |
no | 130786686 |
dat boi [600+ SOLD!] | 410806544 |
Tsunami Hardstyle [Remix Hard] | 142720946 |
Maroon 5 – Payphone | 131396974 |
havana | 1358148888 |
Nightcore – Titanium | 398159550 |
HAS MLG GONE TOO FAR? | 185492305 |
KFC is illuminati confirmed ( ͡° ͜ʖ ͡° ) | 205254380 |
Help Me Help You Logan Paul | 833322858 |
We got to have… money.. | 130763583 |
I Like Trains | 131072261 |
what does the fox say? | 130797915 |
I Love Potatoes (Potato Song) | 158764033 |
[ Content Deleted ] | 209864226 |
Roomie-It’s Muffin Time [9,000+ Takes!] | 190475759 |
I’m Fine. | 513919776 |
I’M BEAN, MR. BEAN SONG | 947518032 |
AINT NOBODY GOT TIME FOR DAT | 130776739 |
Epic Sax Guy | 130775431 |
Flamingo Intro | 6123746751 |
Albert Screaming (ALBERT SAW THIS!) | 2562510225 |
I’m the Map Dora the explorer REMIX! | 228617206 |
Old Town Road OOFED | 3180460921 |
Wii Music | 1305251774 |
Maroon 5 – Girls Like You ft. Cardi B | 2211976041 |
NIVIRO – Memes TMM2 Intro Song | 2110490513 |
[DESC] 2002 – Anne Marie [Slushy Midi Cover] | 2603940955 |
Post ####### Swae Lee – Sunflower – Crado | 2698664996 |
Baby Shark– Pink Fong | 614018503 |
Bad Boys | 132007810 |
The Slender Man Song | 142776228 |
Annoying | 520168377 |
||φ|| ariana grande – god is a woman ♡ | 2071829884 |
EPIC DUBSTEP (AMAZING) | 130855491 |
Daniel Bautista – Flight of the Bumblebee | 27697719 |
Nightcore – Pretty Little Psycho | 278497467 |
Roblox 2018 Music Rap | 1357288961 |
Wiggle Wiggle | 170184872 |
Fedora | 1151988856 |
「生命の環を紡いで」 | 632277463 |
Cat? I’m a kitty cat. | 224845627 |
Daniel Bautista – Intro | 27697707 |
Nasty Freestyle~T-Wayne???? | 245138881 |
Minions – Bee Doo Bee Doo Bee Doo | 130844390 |
I’ve fallen, and I can’t get up. | 130768088 |
Initial D – Deja Vu | 414454387 |
EAR EXPLODER 9001 | 180736564 |
Pretty Girl- Maggie Lindemann | 657284150 |
XXXTENTACION – I don’t wanna do this anymore | 740491111 |
xxxTentacion – Everybody Dies In Their Nightmares | 1010161686 |
Ariana Grande – What Do You Mean One Last Time? | 360160735 |
Imagine Dragons – Demons (Remix) | 146436031 |
Roblox da Gamer – I Walk Around On That Bloxburg | 4965304689 |
Nightcore~ Hoodie | 2381266624 |
Hello darkness, my old friend | 145045371 |
Maroon 5-Girls Like You (AFG Remix) | 1973091728 |
Pokemon Go Song | 507085369 |
Speed Star Kanade | 823062320 |
Paradise Falls | 1837879082 |
MLG – Killcam | 179497874 |
Foster The People – Pumped Up Kicks | 332149004 |
Skillet – Monster | 131395300 |
Pitbull ft. Ke$ha – Timber | 141770443 |
[ ‘ Final-Ear ‘ ] | 390040605 |
Crave You DUBSTEP/CHILLSTEP | 131243684 |
[DESC] (FULL) Marshmello – Happier ft Bastille | 2521392429 |
Donald Trump Approves ???? – Trump Triumphant | 569049019 |
Shape of you | 1305135180 |
XXXTENTACION – A GHETTO CHRISTMAS CAROL | 1236713261 |
TURN DOWN FOR NOSCOPES – 100K SOLD- | 164147183 |
You Stupid Remix (Uploaded By DylanDaKidd) | 180268572 |
Nightcore – On On | 924434831 |
(NEW AUDIO in desc) ♫Jingle Bells♫ techno Dubstep | 191807472 |
It’s Everynight Sis RiceGum, Alissa Violet [CLEAN] | 1056672223 |
You May Also Like – BTS Roblox ID Codes
Few More Roblox Music id Codes available
- Ariana Grande – God Is a Woman – 2071829884
- Amaarae – SAD GIRLZ LUV MONEY – 8026236684
- Ashnikko – Daisy – 5321298199
- Bach – Toccata & Fugue in D Minor – 564238335
- Belly Dancer x Temperature – 8055519816
- Beethoven – Fur Elise – 450051032
- Beethoven – Moonlight Sonata (1st Movement) – 445023353
- Claude Debussy – Claire De Lune – 1838457617
- Dua Lipa – Levitating – 6606223785
- Olivia Rodrigo – Brutal – 6937354391
- Doja Cat – Say So – 521116871
- Ed Sheeran – Bad Habits – 7202579511
- LISA – Money – 7551431783
- Lady Gaga – Applause – 130964099
- Kelis – Milkshake – 321199908
- The Anxiety – Meet Me At Our Spot – 7308941449
- Spooky Scary Skeletons – 515669032
- Soft Jazz – 926493242
- Hallelujah – 1846627271
- Billie Eilish – NDA – 7079888477
- Juice WRLD – Lucid Dreams – 8036100972
- Lil Nas X – Industry Baby – 7253841629
- Darude – Sandstorm – 166562385
- Glass Animals – Heat Waves – 6432181830
- Boney M – Rasputin – 5512350519
- BTS – Butter – 6844912719
- Fetty Wap – Trap Queen – 210783060
- Maroon 5 – Payphone – 131396974
- Luis Fonsi – Despacito – 673605737
You May Also Like – Roblox Face ID, List of Roblox Hair ID, Roblox Outfit Ids,
How to Use a Roblox Music ID
You must have a music ID if you want to use music in your Roblox game. Here are the few steps that tell you how to use a Roblox music id in your account.
- Launch Roblox and enter your game world
- Click your boombox
- Type in your chosen song ID
- Your music will then play out loud!
Conclusion
With so many people creating mods and worlds for Roblox, they must have easy access to Roblox music ID Codes that can be used in their creations. This makes it much easier for them to add sound effects and music to their mods, making the gaming experience even more enjoyable for all involved!